Las Vegas Nevada Neighborhoods | $500-750K | Page 3

Showing Subdivisions 141-210 of 230

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Robindale Lindell 4 $243 2194 sq. ft. 2018 0.0%
Robindale Terrace 1 $312 2082 sq. ft. 1989 0.0%
Rolling Hills 3 $221 2854 sq. ft. 1996 0.0%
Royal Woods 1 $287 1987 sq. ft. 1999 0.0%
Russell Fort Apache 9 $254 2428 sq. ft. 2003 11.1%
Russell Tenaya 3 $265 2125 sq. ft. 1997 0.0%
Sable Oaks 1 $255 2746 sq. ft. 2007 0.0%
Sage Shores 2 $334 1597 sq. ft. 1989 0.0%
Sage Springs 2 $279 1952 sq. ft. 2003 0.0%
Sahara 5 $254 2301 sq. ft. 1981 0.0%
San Marcos 2 $330 2161 sq. ft. 2002 0.0%
Santa Bella 2 $230 2304 sq. ft. 2004 0.0%
Sedona At Southwest Ranch 4 $246 2960 sq. ft. 2004 0.0%
Sequoia 1 $375 1548 sq. ft. 1995 0.0%
Setona At Southern Highlands 3 $265 2658 sq. ft. 2002 0.0%
Shadow Hills 3 $325 1809 sq. ft. 1983 0.0%
Sienna Ridge 1 $173 3345 sq. ft. 1963 0.0%
Sierra De Oro 1 $227 2491 sq. ft. 1981 0.0%
Sierra Deplata 1 $296 2317 sq. ft. 1984 0.0%
Sierra Madre At Rhodes Ranch 1 $226 2607 sq. ft. 2002 0.0%
Sierra Ranch Village 1 $144 3934 sq. ft. 2007 0.0%
Sierra Ridge 2 $434 1232 sq. ft. 1997 0.0%
Silver Pointe 2 $212 3096 sq. ft. 1998 0.0%
Silverado Hills 3 $264 2567 sq. ft. 1996 0.0%
Silverado Spencer 3 $243 2780 sq. ft. 1999 0.0%
Silverado Trails 1 $262 2255 sq. ft. 1997 0.0%
Silverstone Ranch 13 $241 2128 sq. ft. 2005 7.7%
Sky Ranch 2 $310 1920 sq. ft. 1971 0.0%
Solano At The Vistas 3 $307 2353 sq. ft. 2005 0.0%
Solitude 3 $212 2992 sq. ft. 1997 0.0%
South Canyons 1 $211 2460 sq. ft. 2005 0.0%
South Mountain 25 $238 2419 sq. ft. 2007 12.0%
Southstar At The Ridges Summerlin 1 $364 1922 sq. ft. 2002 0.0%
Spanish Oaks 7 $303 2390 sq. ft. 1978 0.0%
Spencer Pyle 2 $221 2454 sq. ft. 2000 0.0%
Spencer Ridge 1 $282 1846 sq. ft. 1996 0.0%
Spinnaker At Town Center 3 $233 2330 sq. ft. 2005 0.0%
Sportsman Park 1 $278 1888 sq. ft. 1993 0.0%
Springs At Spanish Trail 11 $353 1453 sq. ft. 1987 0.0%
Stone Cliff 2 $315 1692 sq. ft. 2000 0.0%
Stonehaven 2 $270 2458 sq. ft. 1972 0.0%
Storybook Cove 1 $221 2579 sq. ft. 2007 0.0%
Summerglen 1 $214 2946 sq. ft. 1998 0.0%
Summertrail Summerlin Village 1 $210 2475 sq. ft. 1996 0.0%
Summit At Peccole Ranch 5 $291 1985 sq. ft. 1994 0.0%
Sun City Las Vegas 78 $353 1727 sq. ft. 1994 6.4%
Sun City Summerlin 83 $329 1603 sq. ft. 1992 4.8%
Sunrise Highlands 6 $205 2743 sq. ft. 2015 0.0%
Sunrise Manor 1 $240 2294 sq. ft. 1947 0.0%
Sunset Hills 1 $271 2211 sq. ft. 1996 0.0%
Sycamore Ridge 1 $350 1430 sq. ft. 1999 0.0%
Tamarisk 3 $273 2118 sq. ft. 1996 0.0%
Tapestry 1 $254 2204 sq. ft. 1994 0.0%
Tennistates 3 $186 2878 sq. ft. 1979 0.0%
Terracina 6 $217 2477 sq. ft. 2005 0.0%
Terrasano 3 $234 2210 sq. ft. 2006 66.7%
Teton Ridge 2 $300 2033 sq. ft. 1995 0.0%
Timber Ridge 1 $238 3044 sq. ft. 2005 0.0%
Tompkins Grand Canyon 1 $214 2493 sq. ft. 2000 0.0%
Topaz 2 $223 2270 sq. ft. 1996 0.0%
Topaz Canyon 2 $307 1834 sq. ft. 1998 0.0%
Trade Winds 3 $317 1783 sq. ft. 1988 0.0%
Tropical Jones 2 $271 2418 sq. ft. 2002 0.0%
Tropical Meadows 1 $330 1893 sq. ft. 1997 0.0%
Tropicana Heights 3 $261 2221 sq. ft. 1976 0.0%
Twain Conquistador 3 $261 2040 sq. ft. 1998 0.0%
Twilight At Cactus Hills 3 $257 2064 sq. ft. 2007 0.0%
Valley West 11 $265 2045 sq. ft. 1984 18.2%
Veer Towers 40 $729 809 sq. ft. 2007 0.0%
Verona 2 $212 2904 sq. ft. 1998 0.0%

Showing Subdivisions 141-210 of 230